Total Portfolio Balance
145,230.50 LRY
≈ $72,615.25 USD
LRY Holding Allocation
Available Balance
45,230.50Staked (Platinum)
50,000.00Locked / Vesting
50,000.00Active Staking
Current Tier
Platinum
Current APY
12.50%
Total Staked
50,000.00 LRY
Pending Rewards
1,240.50 LRY
Vesting Schedule
Next Unlock Date
October 1, 2026
Amount: 12,500.00 LRY
| Tranche | Date | Amount |
|---|---|---|
| Q4 2026 | 01 Oct 2026 | 12,500.00 |
| Q1 2027 | 01 Jan 2027 | 12,500.00 |
| Q2 2027 | 01 Apr 2027 | 25,000.00 |
Recent Transaction
| Type | Date & Time | Description | Amount LRY | Status |
|---|---|---|---|---|
| Stake Reward | June 05, 2024 | 05:30 PM | Weekly staking yield distribution | +140.50 | Completed |
| Purchase | June 05, 2024 | 05:30 PM | Bought LRY via Bank Transfer | LRY 1,000.00 | Completed |
| Stake Deposit | June 05, 2024 | 05:30 PM | Added to Platinum Staking Pool | LRY 1,000.00 | Completed |

